5 Marla
Sector | Plot# | Street | Price | Detail | ID | More Detail |
---|---|---|---|---|---|---|
General 1 | 233 | 22 | 1,800,000 | OU | More Info | |
General 1 | 414 | 31 | 2,400,000 | NF | More Info | |
General 1 | 529 | 33 | 2,600,000 | OU | More Info | |
General 1 | 621 | 39 | 1,800,000 | OU | More Info | |
General 1 | 740 | 23 | 1,950,000 | OU | More Info | |
General 1 | 748 | 23 | 1,750,000 | OU | More Info | |
General 1 | 1058 | 52 | 1,300,000 | OU | More Info | |
General 1 | 1094 | Road 4 | 1,900,000 | NF | More Info | |
General 1 | 1096 | Road 4 | 1,900,000 | NF | More Info | |
General 1 | 1097 | Road 4 | 1,900,000 | NF | More Info | |
General 1 | 1138 | 44 | 1,800,000 | OU | More Info | |
General 1 | 1246 | 64 | 2,300,000 | OU | More Info | |
General 2 | 277 | 16 | 1,400,000 | IA | More Info | |
General 4 | 561 | 25 | 1,300,000 | OU | More Info | |
General 4 | 703 | 27 | 955,584 | OU | More Info | |
General 4 | 730 | 28 | 1,400,000 | OU | More Info | |
General 4 | 865 | 34 | 1,300,000 | OU | More Info | |
General 4 | 997 | 13 | 3,558,161 | NF | More Info | |
General 4 | 1021 | 14 | 1,700,000 | IA | More Info | |
General 6Ex | 35 | 1 | 1,000,000 | OU | More Info | |
General 6Ex | 185 | 6 | 950,000 | OU | More Info | |
General 6Ex | 1254 | 49 | 1,000,000 | OU | More Info | |
General 6Ex | 2057 | 70 | 1,000,000 | NF | More Info | |
General 6Ex | 2200 | 75 | 1,100,000 | OU | More Info | |
General 6Ex | 2245 | 76 | 1,000,000 | NF | More Info |
Last Up Date: 23-May-2023
7 Marla
Sector | Plot# | Street | Price | Detail | ID | More Detail |
---|---|---|---|---|---|---|
District 9 | 29 | 42 | 1,350,000 | OU | More Info |
Last Up Date: 16-May-2023
Last Up Date: 29-May-2023
10 Marla
Last Up Date: 15-May-2023
20 Marla
Sector | Plot# | Street | Price | Detail | ID | More Detail |
---|---|---|---|---|---|---|
General 5 | 50 | 1 | 1,979,995 | OU | More Info |
Last Up Date: 12-May-2023
Last Up Date: 22-May-2023
Last Up Date: 25-May-2023